• Call toll free 800 481 4349 Local and International 732 892 4344
  • My cart (0)
Blog

Webb's New Covers!

May 16, 2013 10:08:11 AM EDT

Webb took delivery on 8 new 420 rig up top covers over the weekend!  The covers have navy blue trim and are personalized with "Webb" by the bow and "Class of '82" near the back.  The class of '82 played a large role in fundraising for these new covers.  They will last forever and will help keep Webb's fleet in good condition!

Glad you like the covers so much, guys!

Posted in News By Colie Sails

Olimpic Gold Wins Team Trials!

May 5, 2013 7:00:02 PM EDT

Congratulations to Shawn Harvey of Coral Reef Yacht Club for DOMINATING the fleet this week to win the 2013 USODA Optimist Team Trials.  Shawn uses the Olimpic Gold for his sail!

Posted in News By Colie Sails

Spring Series Week Four

April 29, 2013 12:01:04 PM EDT

 

What a GORGEOUS day for the final week of the TRYC Spring Series.  It was 70 degrees, sunny, and we had winds between 6-10 knots.  A great turnout of Optimists, Radials, and 4.7 sailors raced 6 Triangle, windward-leward, and Olympic races.  Afterwads we had prizes for the week and for the series upstairs in the yacht club with lots of glasses, flags, and candy passed out to the sailors! 

Many thanks to everyone who helped, including the TRYC and its  members, the LaForgias, the Arnones, Ken Boucher, Alex Rogachenko, the MacCormacks, and all of the parents on the water and shore supporting!  Most importantly, thanks to Elyse Dolbec for doing the registration and scoring each week!

See you in the fall!

Week Four Results:

 

 


Optimist










Race Number   1 2 3 4 5 6   Net Score
1 19597 Jack Brown 2 1 1 3 4 3 14 10 Red
2 19781 Luke Arnone 4 4 3 1 3 1 16 12 Blue
3 19349 Julia LaForgia 5 7 2 2 1 2 19 12 Blue
4 16044 Hannah Widmeier 1 8 8 7 2 5 31 23 Blue
5 17074 Joe LaForgia 3 12 7 6 6 6 40 28 Red
6 12777 Timothy Lojek 9 3 4 8 9 8 41 32 Red
7 17255 Sarah  Burn 6 10 6 9 11 4 46 35 Blue
8 16340 Michael Ehnot 13 15 5 4 5 11 53 38 Red
9 18610 Thomas Quinn 7 5 9 13 8 14 56 42 Red
10 15248 Kelsey Slack 11 2 11 12 12 7 55 43 Red
11 19774 Chance Slack 18 6 10 5 15 9 63 45 Blue
12 16475 Eloise Burn 15 11 12 11 7 12 68 53 Red
13 19186 Lauren Ehnot 8 14 16 10 14 10 72 56 White
14 18466 Cordelia Burn 10 9 14 18 10 15 76 58 White
15 18447 Nicholas Stefanoni 12 16 13 14 13 13 81 65 Red
16 19641 Colleen O'Brien 16 13 15 15 16 16 91 75 White
17 19632 Michaela O'Brien 14 17 17 17 17 17 99 82 White
18 9053 Ben DeFonzo 17 18 18 16 18 18 105 87 White


Race Number   1 2 3 4 5 6   Net Score
1 4.7 Margaret MacCormack 147861 2 3 1 3 2 1 12 9
2 4.7 Colleen Ross 194575 1 2 4 4 1 3 15 11
3 4.7 Scott Meggitt 199775 4 1 3 2 3 2 15 11
4 4.7 Thomas Kiesel 182772 3 4 2 1 4 4 18 14














Race Number   1 2 3 4 5 6   Net Score
1 Radial Andy Widmeier 195444 1 4 1 3 1 1 11 7
2 Radial Casey Jackson 175218 3 1 2 1 5 3 15 10
3 Radial Leo Boucher 157851 2 3 5 2 3 2 17 12
4 Radial Tyler Froriep 171194 5 2 6 7 2 4 26 19
5 Radial Drew Lorenz 199589 6 5 4 4 4 5 28 22
6 Radial Bridget MacCormack 185840 4 6 3 5 6 6 30 24
7 Radial Brendan Gilman 199583 7 7 7 6 7 7 41 34

 

OVERALL SERIES RESULTS:

 

Optimist





















Sail # Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Total w/4 drops
19781 Luke Arnone 4 24 4 9 1 12 1 2 2 1 5 2 4 4 3 1 3 1 83 33 Blue
19597 Jack Brown 14 8 20 5 22 5 3 1 1 3 2 1 2 1 1 3 4 3 99 35 Red
19349 Julia LaForgia 9 23 21 8 8 26 4 6 14 4 3 4 5 7 2 2 1 2 149 65 Blue
17074 Joe LaForgia 23 20 16 32 7 9 2 10 7 2 7 5 3 12 7 6 6 6 180 89 Red
16044 Hannah Widmeier 27 4 11 17 25 18 9 12 6 8 6 7 1 8 8 7 2 5 181 94 Blue
12777 Timothy Lojek 25 28 13 26 3 22 8 9 10 5 8 9 9 3 4 8 9 8 207 106 Red
17255 Sarah  Burn 15 15 18 22 31 31 10 4 13 6 4 6 6 10 6 9 11 4 221 119 Blue
10873 JC Hermus 1 1 3 1 2 2 15 15 15 15 15 15 19 19 19 19 19 19 214 138 Blue
16340 Michael Ehnot 26 21 19 19 21 17 6 11 5 7 12 11 13 15 5 4 5 11 228 141 Red
19424 Emily Haig 12 19 12 21 11 7 5 3 4 13 1 3 19 19 19 19 19 19 225 147 Red
16475 Eloise Burn 29 12 14 24 30 20 7 7 8 12 11 8 15 11 12 11 7 12 250 147 Red
17048 Carrson Pierce 3 2 2 2 15 1 15 15 15 15 15 15 19 19 19 18 19 19 228 152 Red
Blank Kelsey Slack 21 7 27 34 4 19 15 15 15 15 15 15 11 2 11 12 12 7 257 156 Red
16686 Thomas Rice 6 11 1 4 35 4 15 15 15 15 15 15 19 19 19 19 19 19 265 173 Blue
19458 Clayton Johnson 8 13 5 13 5 3 15 15 15 15 15 15 19 19 19 19 19 19 251 175 Red
18961 Gray Benson 7 5 6 10 13 8 15 15 15 15 15 15 19 19 19 19 19 19 253 177 Red
19186 Lauren Ehnot 30 17 32 31 28 32 12 5 9 9 14 13 8 14 16 10 14 10 304 179 White
18085 Jake Vickers 5 3 7 12 19 10 15 15 15 15 15 15 19 19 19 19 19 19 260 184 Blue
18466 Cordelia Burn 32 31 23 29 29 29 11 8 3 14 13 10 10 9 14 16 10 15 306 185 White
17424 Hannah Steadman 2 14 10 11 18 6 15 15 15 15 15 15 19 19 19 19 19 19 265 189 Red
16718 Maddie Hawkins 10 6 8 14 14 16 15 15 15 15 15 15 19 19 19 19 19 19 272 196 White
18610 Thomas Quinn 35 35 35 35 35 35 14 13 12 10 9 12 7 5 9 13 8 14 336 196 Blue
18447 Nicholas Stefanoni 13 30 24 20 17 21 15 15 15 15 15 15 12 16 13 14 13 13 296 201 Red
18649 Robert Baron 20 9 17 6 20 11 15 15 15 15 15 15 19 19 19 19 19 19 287 209 Red
16243 Joseph Orrico 19 16 30 7 6 15 15 15 15 15 15 15 19 19 19 19 19 19 297 210 Red
17270 Michelle Lahrkamp 18 29 9 15 9 27 15 15 15 15 15 15 19 19 19 19 19 19 311 217 Blue
18307 Jack Corbett 16 18 29 16 10 13 15 15 15 15 15 15 19 19 19 19 19 19 306 220 Blue
1570 Madeleine Rice 11 26 15 23 12 23 15 15 15 15 15 15 19 19 19 19 19 19 314 223 White
15463 Carrter Pierce 22 22 28 3 16 28 15 15 15 15 15 15 19 19 19 19 19 19 323 223 Blue
19774 Chance Slack 35 35 35 35 35 35 15 15 15 15 15 15 18 6 10 5 15 9 363 223 Blue
15323 Brendan Lord 24 10 22 18 23 24 15 15 15 15 15 15 19 19 19 19 19 19 325 232 Blue
15641 Nicole Moeder 28 25 26 27 24 25 13 14 11 11 10 15 19 19 19 19 19 19 343 237 Red
9924 Michael Pinto 31 32 31 25 27 14 15 15 15 15 15 15 19 19 19 19 19 19 364 243 Blue
14252 Boyd Bragg 17 27 25 28 26 30 15 15 15 15 15 15 19 19 19 19 19 19 357 246 Blue
19641 Colleen O'Brien 34 34 34 33 33 34 15 15 15 15 15 15 16 13 15 15 16 16 383 247 White
19632 Michaela O'Brien 33 33 33 30 32 33 15 15 15 15 15 15 14 17 17 18 17 17 384 252 White
9053 Ben DeFonzo 35 35 35 35 35 35 15 15 15 15 15 15 17 18 18 17 18 18 406 266 White

 

4.7 Race Number   1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total Total w/3 drops
1 Margaret MacCormack 147861 2 2 2 1 1 2 1 1 2 3 1 3 2 1 24 16
2 Scott Meggitt 199775 1 1 3 2 2 1 2 2 4 1 3 2 3 2 29 19
3 Thomas Kiesel 182772 4 4 1 3 3 3 3 4 3 4 2 1 4 4 43 31
4 Colleen Ross 194575 4 4 4 4 4 4 4 4 1 2 4 4 1 3 47 35
5 Sean Crabb 199980 4 4 4 4 4 4 4 4 5 5 5 5 5 5 62 47

 



Race Number   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Total Total w/4 drops
1 Radial Matt Kraus 194267 2 2 1 1 2 1 4 4 1 3 1 4 8 8 8 8 8 8 74 42
2 Radial Andy Widmeier 195444 8 8 8 8 8 8 1 5 3 5 4 1 1 4 1 3 1 1 78 46
3 Radial Dan Kraus 194271 7 1 2 2 1 2 2 1 7 1 2 2 8 8 8 8 8 8 78 46
4 Radial Drew Lorenz 199589 1 6 3 3 4 4 5 6 2 8 7 5 6 5 4 4 4 5 82 55
5 Radial Leo Boucher 157851 8 8 8 8 8 8 9 2 6 2 6 3 2 3 5 2 3 2 93 60
6 Radial Casey Jackson 175218 8 8 8 8 8 8 6 7 5 6 3 7 3 1 2 1 5 3 97 65
7 Radial Olivia Gugliemini 173979 3 3 4 7 7 6 3 3 4 4 5 9 8 8 8 8 8 8 106 73
8 Radial Bridget MacCormack 185840 4 5 5 4 5 6 8 11 11 11 11 11 4 6 3 5 6 6 122 78
9 Radial Brendan Gilman 199583 5 4 6 5 3 3 10 9 9 9 8 8 7 7 7 6 7 7 120 83
10 Radial Tyler Froriep 171194 8 8 8 8 8 8 11 11 11 11 11 11 5 2 6 7 2 4 140 96
11 Radial Andrew Kraus 197132 7 8 8 8 7 6 7 8 8 7 9 6 8 8 8 8 8 8 137 104
Posted in News By Colie Sails

Spring Series Week Three

April 22, 2013 10:13:17 AM EDT

The third week of the Toms River YC Spring Series was a huge success.  After a short delay as the Northerly breeze fought the Easterly breeze, the Easterly won, and we had 6-14 knots.  The windward mark was tucked up near Island Heights Yacht Club, making for shifty and puffy conditions.  Six races were sailed by the Optimists and the Radials/4.7s on a few different courses including Triangles, Olympics, Windward/Leewards, and combinations of all three!  Congratulations to all sailors!  Next week is the final week of the series.


Optimist Results











Race Number   1 2 3 4 5 6   Net Score

1 19597 Jack Brown 3 1 1 3 2 1 11 8 Red Red 1
2 19781 Luke Arnone 1 2 2 1 5 2 13 8 Blue Blue 1
3 19424 Emily Haig 5 3 4 13 1 3 29 16 Red Red 2
4 Blank Julia LaForgia 4 6 14 4 3 4 35 21 Blue Blue 2
5 17074 Joe LaForgia 2 10 7 2 7 5 33 23 Red Red 3
6 USA Sarah  Burn 10 4 13 6 4 6 43 30 Blue Blue 3
7 16044 Hannah Widmeier 9 12 6 8 6 7 48 36 Blue
8 12777 Timothy Lojek 8 9 10 5 8 9 49 39 Red
9 16340 Michael Ehnot 6 11 5 7 12 11 52 40 Red
10 17255 Eloise Burn 7 7 8 12 11 8 53 41 Red
11 18466 Cordelia Burn 11 8 3 14 13 10 59 45 White White 1
12 19186 Lauren Ehnot 12 5 9 9 14 13 62 48 White White 2
13 18610 Thomas Quinn 14 13 12 10 9 12 70 56 Red
14 15641 Nicole  Moeder 13 14 11 11 10 15 74 59 Red

 

 


Race Number   1 2 3 4 5 6   Net Score
4.7 Margaret MacCormack 147861 1 1 1 2 1 1 7 5
4.7 Scott Meggitt 199775 2 2 2 1 2 2 11 9
4.7 Thomas Kiesel 182772 1 3 3 3 3 4 17 13























Race Number   1 2 3 4 5 6   Net Score
Radial Dan Kraus 194271 2 1 7 1 2 2 15 8
Radial Matt Kraus 194267 4 4 1 3 1 4 17 13
Radial Andy Widmeier 195444 1 5 3 5 4 1 19 14
Radial Leo Boucher 157851 9 2 6 2 6 3 28 19
Radial Olivia Gugliemini 173979 3 3 4 4 5 9 28 19
Radial Drew Lorenz 199589 5 6 2 8 7 5 33 25
Radial Casey Jackson 175218 6 7 5 6 3 7 34 27
Radial Andrew Kraus 197132 7 8 8 7 9 6 45 36
Radial Brendan Gilman 199583 10 9 9 9 8 8 53 43
Radial Bridget MacCormack 185840 8 11 11 11 11 11 63 52
Posted in News By Colie Sails

Spring Series Week 2 Blown Out!

April 14, 2013 9:33:23 PM EDT

Sunday the 14th was the second week of the Toms River YC Spring Series.  Right when we got out on the water, the breeze started to build.  The Lasers and Optis were able to finish one race before it got pretty intense.  There were a lot of capsizes and with the breeze building, we decided to head in for the day.


We had a good chat as a group about heavy-air techniques and tricks to sail fast and then a small group of Opti sailors headed out for a short practice in the afternoon to try some of them out!  Great job!

We have some AWESOME prizes that we were going to give out today (check them out on the Colie Sails Facebook page if you haven't seen them!), but we will save them for next week.

Posted in News By Colie Sails

Spring Series Week One

April 8, 2013 11:46:31 AM EDT

The first week of the Toms River Yacht Club Spring Series was a huge success.  We had breezy conditions, ranging from 8-18 knots from the south.  With the windward mark just offshore, it made for tricky sailing - something that the Team Trials bound Optimist sailors will have to deal with in Pewaukee, WI, in a few weeks!  Six races were sailed in all fleets with the courses either Triangle or Olympic.

Consistency was important today.  Congrats to all the winners, and we'll see you next week!

 


Optimist Overall










Race Number   1 2 3 4 5 6   Net Score
1 10873 JC Hermus 1 1 3 1 2 2 10 7 Blue
2 17048 Carrson Pierce 3 2 2 2 15 1 25 10 Red
3 16686 Thomas Rice 6 11 1 4 35 4 61 26 Blue
4 19781 Luke Arnone 4 24 4 9 1 12 54 30 Blue
5 19458 Clayton Johnson 8 13 5 13 5 3 47 34 Red
6 18961 Gray Benson 7 5 6 10 13 8 49 36 Red
7 18085 Jake Vickers 5 3 7 12 19 10 56 37 Blue
8 17424 Hannah Steadman 2 14 10 11 18 6 61 43 Red
9 19597 Jack Brown 14 8 20 5 22 5 74 52 Red
10 16718 Maddie Hawkins 10 6 8 14 14 16 68 52 White
11 19424 Emily Haig 12 19 12 21 11 7 82 61 Red
12 16243 Joseph Orrico 19 16 30 7 6 15 93 63 Red
13 18649 Robert Baron 20 9 17 6 20 11 83 63 Red
14 19349 Julia LaForgia 9 23 21 8 8 26 95 69 Blue
15 18307 Jack Corbett 16 18 29 16 10 13 102 73 Blue
16 16044 Hannah Widmeier 27 4 11 17 25 18 102 75 Blue
17 17074 Joe LaForgia 23 20 16 32 7 9 107 75 Red
18 Blank Kelsey Slack 21 7 27 34 4 19 112 78 Red
19 17270 Michelle Lahrkamp 18 29 9 15 9 27 107 78 Blue
20 1570 Madeleine Rice 11 26 15 23 12 23 110 84 White
21 12777 Timothy Lojek 25 28 13 26 3 22 117 89 Red
22 15463 Carrter Pierce 22 22 28 3 16 28 119 91 Blue
23 18447 Nicholas Stefanoni 13 30 24 20 17 21 125 95 Red
24 15323 Brendan Lord 24 10 22 18 23 24 121 97 Blue
25 16340 Michael Ehnot 26 21 19 19 21 17 123 97 Red
26 16475 Eloise Burn 29 12 14 24 30 20 129 99 Red
27 17255 Sarah  Burn 15 15 18 22 31 31 132 101 Blue
28 14252 Boyd Bragg 17 27 25 28 26 30 153 123 Blue
29 15641 Nicole Moeder 28 25 26 27 24 25 155 127 Red
30 9924 Michael Pinto 31 32 31 25 27 14 160 128 Blue
31 19186 Lauren Ehnot 30 17 32 31 28 32 170 138 White
32 18466 Cordelia Burn 32 31 23 29 29 29 173 141 White
33 19632 Michaela O'Brien 33 33 33 30 32 33 194 161 White
34 19641 Colleen O'Brien 34 34 34 33 33 34 202 168

White

 

 


Race Number   1 2 3 4 5 6   Net Score
4.7 Scott Meggitt 199775 1 1         2 1
4.7 Margaret MacCormack 147861 2 2         4 2
4.7 Sean Crabb 199980 4 4         8 4























Race Number   1 2 3 4 5 6   Net Score
Radial Matt Kraus 194267 2 2 1 1 2 1 9 7
Radial Dan Kraus 194271 7 1 2 2 1 2 15 8
Radial Drew Lorenz 199589 1 6 3 3 4 4 21 15
Radial Brendan Gilman 199583 5 4 6 5 3 3 26 20
Radial Olivia Gugliemini 173979 3 3 4 7 7 6 30 23
Radial Bridget MacCormack 185840 4 5 5 4 5 6 29 23
Radial Andrew Kraus 197132 7 8 8 8 7 6 44 36
Posted in News By Colie Sails

TRYC Spring Series Starting in April

March 12, 2013 4:10:07 PM EDT

Colie Sails and the Toms River Yacht Club are once again teaming up to run a series for the Junior Sailors in the area.  Toms River Yacht Club will be the host to a four week series, running on the four Sundays in April:  April 7-14-21-28.  Racing will be held in Optimists, Lasers, 420s, and Sunfish, with sailing right in front of the club!  First race is at 11:00 AM each week with awards right afterewards.

Stop by for some great racing before the summer season!

Posted in News By Colie Sails

Olimpic Sails Rule at Valentine's Day!

February 6, 2013 4:14:02 PM EST

Olimpic Sails had a very successful Valentine's Day regatta at St. Pete YC this past weekend.  Ivan Shestapolov and Wiley Rogers were 1st and 3rd in this very competitive fleet, both using the Olimpic Radial Medium!  Congratulations, guys!

Posted in News By Colie Sails

TRYC Spring Series 2013

January 11, 2013 11:37:56 AM EST

Colie Sails will be running/sponsoring the 2013 Spring Series at Toms River Yacht Club!  The Spring Series will be run on the four Sundays in April:  April 7th, 14th, 21st, and 28th.  It will be open to Optimists, Lasers, 420s, and Sunfish.  There will be a Skipper's Meeting at 10:15 AM each Sunday, with the first race at 11 AM.  $10 entry fee per week or $35 for the series.

The goal will be to get 6 quality races each week.  Weekly prizes will be given at the conclusion of each day!

Come for one day of racing or come for all four.  This will be a great warm up for the summer season!

Questions?  Email Clay at clay@coliesail.com.

See you on the water!

Posted in News By Colie Sails

Fall Series Standings Part 2

October 29, 2012 11:25:03 AM EDT

Posted in News By Colie Sails

Final TRYC Fall Series Standings

October 29, 2012 10:40:14 AM EDT

Unfortunately, we weren't able to get the fifth and final day of racing in for the TRYC Fall Series.  Hurricane Sandy presented us with too much wind, and with the storm getting closer, we decided it would be smart to head home early and be safe.

The Fall Series was a huge success because of the support of so many people.  Thank you to the Toms River Yacht Club for allowing us to use their facilities, the Arnone family, the LaForgia Family, the Brown family, Ken Boucher, the MacCormacks, the Johnsons, the Kovacs, the Kemptons, and anyone I may have missed.  Special thanks goes to registration and scorer extraordinaire, Elyse Dolbec, for all of her help!  We couldn't have done it without you!

Some facts:  We had 78 different Optimists racing at one point during the four weeks, including week two which saw 57 Optis.  We had 13 different Radials, 5 4.7s, 5 420s, and 3 Sunfish.  Every weekend (except the last one with the hurricane!) we were able to complete all of the scheduled races, and we even did some extra races for the Lasers and 420s on week four.

Four weeks were scored in this year's fall series, and sailors counted their best 80% of the scores.  Congratulations to all the winners!  We did not have the awards on the last day of racing, so I will hand out awards to the winners the next time that I see them.

Check back for more information about a Spring Series soon!

 

Optimist Results in a separate blog post.

 

  OPTIMIST SERIES SCORES                                                      
      Week One Week Two Week Three Week Four   Final Points
Place Name Sail # 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Total (5 Drops)
1 Jack Brown 19597 3 1 5 4 2 2 8 3 6 1 3 1 1 1 2 1 3 2 3 5 2 1 1 4 65 37
2 Luke Arnone 15489 4 3 8 2 1 8 5 5 15 2 10 3 2 5 1 2 5 1 1 6 1 2 3 1 96 49
3 Leo Boucher 16897 37 37 37 37 37 37 24 12 3 5 14 6 3 2 3 5 1 3 5 4 5 6 2 3 328 143
4 Thomas Quinn 7501 1 10 25 19 22 18 16 40 28 39 32 19 6 3 6 14 4 10 7 3 6 5 4 6 343 179
5 Sarah Burn 17255 13 13 6 8 8 3 33 30 26 19 23 30 15 4 14 3 17 9 9 14 9 4 13 2 325 183
6 Brian Nelson 6630 10 12 2 7 11 6 57 57 57 57 57 57 8 8 13 6 2 5 6 12 10 9 7 9 485 200
7 Joe LaForgia 17074 37 8 9 9 14 4 6 15 13 18 5 5 31 31 31 31 31 31 4 2 7 3 11 5 361 200
8 Eloise Burn 16475 12 11 4 11 13 7 37 11 33 25 21 9 9 11 11 20 12 18 10 9 14 11 9 8 336 200
9 Michael Ehnot 16340 37 37 37 37 37 37 4 21 4 13 27 26 4 6 4 4 6 6 11 13 3 10 10 14 408 223
10 Brooke Naylor 15202 37 37 37 37 37 37 17 4 38 36 35 10 5 10 9 8 9 4 8 1 4 8 8 7 443 257
11 Lauren Smith 17244 19 9 13 12 15 11 47 14 42 33 31 40 13 31 10 7 7 12 16 7 18 13 16 17 453 260
12 Lindsay Smith 15206 18 15 7 17 29 12 45 22 29 41 44 44 11 16 12 9 16 15 12 8 15 17 6 11 471 268
13 Cordelia Burn 18466 16 23 11 24 23 24 48 29 44 42 33 36 10 13 16 12 10 13 14 10 12 12 12 15 502 299
14 Graham Johnson 15931 24 27 19 27 9 13 51 35 45 45 51 47 23 17 8 15 18 17 13 15 16 15 18 13 581 342
15 Nicole Moeder 15641 14 17 24 26 16 5 20 26 40 44 22 32 7 12 5 13 8 11 30 30 30 30 30 30 522 346
16 Michaela O'Brien 16932 25 19 16 21 25 19 42 49 46 43 45 42 21 19 18 16 11 16 15 19 11 22 20 19 599 374
17 Harrison Bailey 13301 11 21 10 20 10 20 36 46 34 34 26 37 17 9 15 10 14 14 30 30 30 30 30 30 564 377
18 Colleen O'Brien 19641 17 20 14 22 28 17 46 50 41 48 40 45 19 20 21 18 31 31 17 16 13 18 15 16 623 393
19 Timothy Lojek 12777 9 7 15 10 5 9 12 25 18 23 28 23 31 31 31 31 31 31 30 30 30 30 30 30 550 395
20 Declan Grigg 19604 33 37 37 37 37 37 15 20 36 30 8 35 31 31 31 31 31 31 2 11 8 7 5 10 591 406
21 Charlie McKenzie 12655 37 14 21 5 12 16 44 43 21 27 41 33 31 31 31 31 31 31 20 18 19 14 22 20 613 415
22 Francesca Winterbottom 19727 15 16 26 28 17 25 22 45 25 38 39 43 31 31 31 31 31 31 19 21 20 16 17 12 630 434
23 Thomas Rice 16686 33 37 37 37 37 37 1 1 1 7 1 27 31 31 31 31 31 31 30 30 30 30 30 30 622 437
24 Carrson Pearce 17048 2 2 3 3 4 1 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 723 438
25 Peter Taboada 18894 20 26 17 18 18 37 43 41 31 37 2 13 18 14 31 31 31 31 30 30 30 30 30 30 639 450
26 Sean Crabb 16895 6 4 1 6 6 10 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 741 456
27 Sam Bruce 19820 37 37 37 37 37 37 40 8 2 3 7 2 31 31 31 31 31 31 30 30 30 30 30 30 650 462
28 Thomas Hall 9684 33 37 37 37 37 37 3 2 19 8 15 24 31 31 31 31 31 31 30 30 30 30 30 30 655 470
29 Lauren Ehrot 19189 37 37 37 37 37 37 57 57 57 57 57 57 12 18 19 17 15 7 18 20 17 19 14 18 536 473
30 Jake Vickers 18085 37 37 37 37 37 37 10 9 9 15 11 18 31 31 31 31 31 31 30 30 30 30 30 30 660 475
31 Carrter Pearce 15463 8 6 20 1 3 15 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 761 476
32 Michelle Lahrkamp 17270 37 37 37 37 37 37 29 17 5 11 4 11 31 31 31 31 31 31 30 30 30 30 30 30 665 480
33 Jordan Bruce 19821 33 37 37 37 37 37 13 19 30 10 12 4 31 31 31 31 31 31 30 30 30 30 30 30 672 487
34 Porter Kavle 18962 37 37 37 37 37 37 21 6 17 9 19 16 31 31 31 31 31 31 30 30 30 30 30 30 676 491
35 Eleanor Bukosky 15672 27 29 30 14 27 27 57 57 57 57 57 57 20 15 20 31 31 31 24 22 23 21 23 21 778 493
36 Stephanie Houck 19350 33 37 37 37 37 37 19 13 12 12 24 15 31 31 31 31 31 31 30 30 30 30 30 30 679 494
37 Aidan Morgan 18231 33 37 37 37 37 37 14 18 10 17 25 22 31 31 31 31 31 31 30 30 30 30 30 30 690 505
38 Madeleine Rice 17665 37 37 37 37 37 37 7 10 22 24 30 12 31 31 31 31 31 31 30 30 30 30 30 30 693 508
39 Maddie Hawkins 16718 33 37 37 37 37 37 11 32 7 22 6 31 31 31 31 31 31 31 30 30 30 30 30 30 693 508
40 Gray Benson 18961 37 37 37 37 37 37 26 24 14 4 36 7 31 31 31 31 31 31 30 30 30 30 30 30 699 514
41 Kathryn Hall 19459 37 37 37 37 37 37 9 23 32 26 13 8 31 31 31 31 31 31 30 30 30 30 30 30 699 514
42 Caroline Benson 15982 37 37 37 37 37 37 2 33 16 6 34 21 31 31 31 31 31 31 30 30 30 30 30 30 700 515
43 Stephen McGlynn 12945 23 28 23 13 19 21 23 34 37 32 37 39 31 31 31 31 31 31 30 30 30 30 30 30 695 516
44 Elias Economou 10585 37 37 37 37 37 37 57 57 57 57 57 57 14 7 7 11 13 8 30 30 30 30 30 30 804 519
45 Brendan Lord 15323 37 37 37 37 37 37 25 28 11 20 18 14 31 31 31 31 31 31 30 30 30 30 30 30 704 519
46 Allison DeLuca 17220 7 22 27 23 7 14 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 808 523
47 Camille White 17630 37 37 37 37 37 37 18 7 23 31 16 28 31 31 31 31 31 31 30 30 30 30 30 30 711 526
48 Kimmie Leonard 14858 33 37 37 37 37 37 28 36 20 21 9 17 31 31 31 31 31 31 30 30 30 30 30 30 715 530
49 Quinn Collins 18913 37 37 37 37 37 37 57 57 57 57 57 57 22 21 17 19 19 31 21 17 22 20 21 22 816 531
50 Norah O'Neill 12480 21 25 18 15 24 22 50 44 51 50 49 41 31 31 31 31 31 31 30 30 30 30 30 30 776 532
51 Liam Randall 6744 37 37 37 37 37 37 32 31 8 14 17 29 31 31 31 31 31 31 30 30 30 30 30 30 719 534
52 Mike Pinto 9924 37 37 37 37 37 37 27 16 27 28 20 20 31 31 31 31 31 31 30 30 30 30 30 30 726 541
53 Luc Santilli 14545 30 31 32 30 21 30 35 56 54 56 52 52 31 31 31 31 31 31 25 25 27 24 24 30 820 550
54 Ben DeFonzo 9053 29 30 29 29 30 28 41 42 53 50 46 49 31 31 31 31 31 31 22 26 21 25 25 30 791 551
55 Julia LaForgia 19349 5 5 12 37 37 37 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 841 556
56 Mercedes Escandon 1902 22 18 22 25 26 23 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 844 559
57 Miya Preyer 5148 26 24 28 16 20 26 57 57 57 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 848 563
58 Declan Botwinick 19792 28 32 31 31 31 29 56 56 43 52 50 50 31 31 31 31 31 31 28 28 26 26 27 26 836 572
59 Jax Van der Veen 18272 37 37 37 37 37 37 30 37 35 16 29 38 31 31 31 31 31 31 30 30 30 30 30 30 773 587
60 Connor Corbett 15520 37 34 34 37 32 31 56 54 24 53 56 56 31 31 31 31 31 31 30 29 30 30 28 25 862 587
61 Emily Oksen 15204 33 37 37 37 37 37 31 27 47 29 43 34 31 31 31 31 31 31 30 30 30 30 30 30 795 594
62 Natalie Vogel 16242 33 37 37 37 37 37 49 39 52 47 48 48 31 31 31 31 31 31 26 24 25 27 26 24 839 595
63 Brianna Dittenhofer 5552 37 37 37 37 37 37 57 57 57 57 57 57 31 31 31 31 31 31 23 23 24 23 19 23 885 600
64 Mairead Higgins 16084 37 37 37 37 37 37 39 38 48 35 38 25 31 31 31 31 31 31 30 30 30 30 30 30 811 611
65 Patrick Bottin 16010 33 37 37 37 37 37 34 56 56 57 57 57 31 31 31 31 31 31 30 30 30 30 30 30 901 618
66 Emma Rose Van der Veen 18374 37 37 37 37 37 37 38 48 49 51 53 57 31 31 31 31 31 31 30 30 30 30 30 30 884 626
67 Chloe Prettyman 9062 37 37 37 37 37 37 54 51 39 40 47 46 31 31 31 31 31 31 30 30 30 30 30 30 865 627
