Sunday, October 15th, was the 3rd week of the TRYC Fall Series. Sailors were greeted with cloudy skies and 70 degree temperatures. As the day went on the sun poked out and the breeze got puffier. Six races were held in breeze that ranged from 5-15 knots out of the Southwest.
In the highly competitive Laser fleet, Leo Boucher exerted his dominance by winning all 6 races. Racing was close, and Leo was pushed hard by Tyler Mowry, Michael Pinto, Quinn Collins, and David Manley. It was pretty cool to see just how tight each mark rounding was in the Laser fleet.
32 optis raced on Sunday, and it was Ryan Ehnot (red fleet) who strung together the best series to win by a convincing 15 point margin. 2nd place through 7th place was separated by a mere 4 points, reinforcing the fact that every point truly counts! In the end, Pilar Cundey (blue fleet winner) won the pack for 2nd followed by James Kopack in 3rd.
Word on the street is that Everett Botwinick promised his mom (and official scorer) extra chores at home if she could finagle him winning the three-way tie breaker for 4th-5th-6th in the scores. And while the scores initially reflected Everett's wishes, the plan was foiled shortly after the results were read. Griffin Lapham was the true winner of the tie-breaker due to his two race wins, and we wanted to point that out and give Griffin some recognition that he didn't get at the awards ceremony.
With Griffin placing 4th, Ben DeFonzo was next in the tie-breaking count-back to take 5th. Everett had to settle for 6th. Teddy Martin rounded out the lead pack just one point back in 7th.
Turner Ryon is living proof of the adage that the more time you spend in the boat, the better you're going to do. Turner has been practicing hard this past spring, summer, and fall, and it's evident in his results. Turner rocked a 2nd place in one race on Sunday and won the white fleet. Look for Turner's name at the top of the results in upcoming years.
We're lucky to have so much support from the parents and helpers. Cindy Botwinick and Amy DeFonzo once again handled the scoring and registration. These two are a well-oiled machine and make sure that everything goes smoothly. A handful of parents were helping launch and retreive sailors, monitor racing, and generally give a helping hand. Finally, Mike Dowd and Alex Rogachenko donated their time to man the Race Committee boat this week. We're grateful to EVERYONE for making this series happen.
Finally, Toms River Yacht Club once again delivered with their support of sailing. There were FIVE different race courses being sailed on this weekend. All of the action happens at TRYC, and it's so cool to see the energy around the club. Please thank the officers at TRYC if you get a chance. We truly couldn't do it without their support.
See everyone next weekend for the 4th week of the series!
Optimist
First | Last | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | Total | W/ Drop | Fleet | |
1 | Ryan | Ehnot | 20736 | 1 | 1 | 1 | 2 | 2 | 10 | 17 | 7 | Red |
2 | Pilar | Cundey | 17633 | 4 | 12 | 3 | 9 | 3 | 3 | 34 | 22 | Blue |
3 | James | Kopack | 19781 | 5 | 4 | 2 | 4 | 13 | 8 | 36 | 23 | Blue |
4 | Griffin | Lapham | 21281 | 10 | 6 | 7 | 11 | 1 | 1 | 36 | 25 | Red |
5 | Ben | DeFonzo | 21276 | 7 | 2 | 6 | 3 | 7 | 7 | 32 | 25 | Red |
6 | Everett | Botwinick | 15463 | 3 | 9 | 4 | 5 | 8 | 5 | 34 | 25 | Red |
7 | Teddy | Martin | 22382 | 2 | 5 | 9 | 6 | 11 | 4 | 37 | 26 | Blue |
8 | Gabriella | Fontana | 20929 | 13 | 14 | 5 | 10 | 6 | 6 | 54 | 40 | Blue |
9 | Esme | Gonzalez | 21945 | 8 | 3 | 11 | 15 | 10 | 9 | 56 | 41 | Blue |
10 | William | Kernan | 21760 | 6 | 13 | 21 | 7 | 9 | 13 | 69 | 48 | Blue |
11 | Harrison | Hubbard | 21305 | 11 | 19 | 8 | 12 | 4 | 14 | 68 | 49 | Blue |
12 | Teddy | Stoldt | 18124 | 18 | 10 | 14 | 1 | 16 | 16 | 75 | 57 | Blue |
13 | Turner | Ryon | 19424 | 17 | 16 | 13 | 17 | 12 | 2 | 77 | 60 | White |
14 | Connor | McHugh | 21058 | 9 | 11 | 12 | 19 | 14 | 15 | 80 | 61 | Blue |
15 | Xavier | Stoldt | 15030 | 12 | 8 | 16 | 23 | 5 | 28 | 92 | 64 | Red |
16 | Lindsey | Byer | 22404 | 16 | 15 | 15 | 21 | 12 | 11 | 90 | 69 | Blue |
17 | Jamie | Lynch | 20715 | 15 | 7 | 24 | 14 | 20 | 20 | 100 | 76 | Blue |
18 | Richard | Underwood | 21074 | 19 | 21 | 10 | 8 | 25 | 18 | 101 | 76 | White |
19 | Roberto | Fontana | 12236 | 14 | 17 | 19 | 18 | 19 | 12 | 99 | 80 | Blue |
20 | Christopher | Small | 21486 | 22 | 23 | 20 | 13 | 21 | 19 | 118 | 95 | White |
21 | Ella | Demand | 19597 | 20 | 22 | 22 | 16 | 17 | 21 | 118 | 96 | Blue |
22 | John | Donnelly | 11747 | 23 | 25 | 23 | 20 | 15 | 17 | 123 | 98 | Blue |
23 | Cole | Martin | 6839 | 21 | 24 | 17 | 22 | 22 | 22 | 128 | 104 | White |
24 | Maggie | DeFonzo | 20058 | 24 | 18 | 25 | 24 | 23 | 23 | 137 | 112 | White |
25 | Drew | DeFonzo | 2127 | 25 | 20 | 18 | 27 | 26 | 24 | 140 | 113 | White |
26 | Gannon | Botwinick | 19792 | 26 | 26 | 30 | 25 | 24 | 25 | 156 | 126 | White |
27 | Cundy | Charlotte | 21303 | 29 | 30 | 27 | 28 | 18 | 27 | 159 | 129 | White |
28 | John | O'Leary | 7164 | 27 | 27 | 26 | 26 | 33 | 33 | 172 | 139 | White |
29 | Noelle | Donnelly | 8067 | 30 | 28 | 29 | 32 | 28 | 26 | 173 | 141 | White |
30 | Jimmy | McCann | 5201 | 32 | 32 | 28 | 29 | 29 | 29 | 179 | 147 | White |
31 | John | Underwood | 20654 | 31 | 31 | 33 | 30 | 27 | 33 | 185 | 152 | White |
32 | Jude | Ryon | 194241 | 28 | 29 | 33 | 33 | 33 | 33 | 189 | 156 | White |
Laser
First | Last | Sail # | 1 | 2 | 3 | 4 | 5 | 6 | Total | w/Drop | |
1 | Leo | Boucher | 157851 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 5 |
2 | Tyler | Mowry | 169629 | 2 | 4 | 2 | 2 | 3 | 2 | 15 | 11 |
3 | Michael | Pinto | 184647 | 3 | 2 | 3 | 4 | 2 | 3 | 17 | 13 |
4 | Quinn | Collins | 209318 | 5 | 3 | 4 | 3 | 5 | 5 | 25 | 20 |
5 | David | Manley | 187959 | 4 | 5 | 5 | 5 | 4 | 4 | 27 | 22 |